Please Select a Course
Education Technology
| Course # | Course Name | Grade(s) | Level |
| 501 | Intermediate Keyboarding | 9-12 | 1.0 |
| 507 | Computer Applications (Word & Excel) | 9-12 | 1.0 |
| 508 | Computer Applications (Access & Powerpoint) | 9-12 | 1.0 |
| 509 | Marketing & Advertising Strategies | 10-12 | 1.0 |
| 510 | Entrepreneurship, Advertising, and Marketing | 10-12 | 1.0 |
| 511 | Life Skills | 11-12 | 1.0 |
| 512 | School to Career | 11-12 | 1.0 |
| 513 | Life Skills and Beyond | 11-12 | 1.0 |
| 514 | Student Internships | 11-12 | 1.0 |
| 520 | Adv. Accounting I | 9-12 | 1.1 |
| 521 | Adv. Accounting II | 10-12 | 1.1 |
| 534 | Adv. Introduction to Programming Using C++ | 11-12 | 1.1 |
| 535 | Adv. Introduction to Visual Basic | 10-12 | 1.1 |
Site created and maintained by Mitch Foley