| Last name | First name | Homeroom |
| ABELE | KAITLYN | A1 |
| ALBERTO | DEVON | C3 |
| ALEX | CATHERINE | A4 |
| ALEX | CHRISTOS | A1 |
| ALOTTA | KATHERINE | A2 |
| ALVES | AMANDA | A7 |
| ALVES | SARAH | C3 |
| ALVES | SOFIA | A9 |
| AMES | CRISTINA | A2 |
| ANDRADE | MICHAEL | B17 |
| ANGELL | JESSICA | B18 |
| ARROYO | ARMANI | B21 |
| ARROYO | NEVANTE | A10 |
| ARSENAULT | CHARLOTTE | K2 |
| ARSENAULT | EDWARD | B18 |
| BAILLIE | AMANDA | A8 |
| BAK | KAYCEE | A1 |
| BAKIIKA | MUBEZI | B14 |
| BALLOU | KAYLA | A6 |
| BARKLEY | JESSICA | K2 |
| BARSOTTI | CODY | B16 |
| BATTITE | JORDAN | B14 |
| BEAULIEU | BRITTNEY | B18 |
| BELANGER | REBECCA | A1 |
| BEMIS | DESTINI | A3 |
| BERGERON | ZACHARY | K2 |
| BERNIER | JACOB | A6 |
| BERNIER | MASON | C3 |
| BIBEAULT | JENNIFER | B17 |
| BISBEE | COLIN | A8 |
| BISH | BRIAN | A6 |
| BISH | TYLER | B18 |
| BISSONNETTE | ANDREW | B15 |
| BISSONNETTE | BRIAN | B16 |
| BLANCHETTE | ALEXANDER | B17 |
| BLANCHETTE | JASON | B16 |
| BLEAKNEY | TREVOR | C3PM |
| BOISSEAU | ANGELINE | K2PM |
| BOISSEAU | CORINNE | A9 |
| BOUCHER | JEREMY | B18 |
| BOURGEOIS | AMBER | C3PM |
| BOURGEOIS | MATTHEW | B15 |
| BOURGERY | DARIA | A9 |
| BOURGET | TIA | B15 |
| BOUVIER | LAUREN | A8 |
| BRABHAM | TYLER | B17 |
| BRIDGES | HANNAH | C3 |
| BRIGGS | MORGAN | C3 |
| BRIGGS | SADIE | B17 |
| BROTHERS | REBECCA | A6 |
| BROWN | REBECCA | A2 |
| BROWN | STEVEN | B17 |
| BULLEN | THEODORE | C2 |
| BULLEN | THOMAS | K2PM |
| BUSKER | HANNAH | A2 |
| BUSKER | SHAWN | B18 |
| BUSSAGLIA | CAMERON | A2 |
| BUTEAU | KIMBERLY | B15 |
| BUTLER | SAMANTHA | C3 |
| CAMPBELL | EMILY | A4 |
| CANN | EVA | C3PM |
| CAREY | SHANE | B21 |
| CARLISLE | KRISTEN | A6 |
| CARLSON | ALEX | B15 |
| CATALANO | JULIA | A2 |
| CHAMPAGNE | DERIAN | A9 |
| CHAPLIN | KAYLA | C3PM |
| CHAPPELL-HARKINS | LIAM | C3PM |
| CHARTIER | DYLAN | C2 |
| CHASE | JONATHAN | A7 |
| CLEAVES | MIKAYLA | A8 |
| COCHRANE | GABRIELLE | A1 |
| COLAGIOVANNI-CAREY | ISABELLA | C3PM |
| COLEMAN | ETHAN | C3 |
| COLLOMB | MICHAEL | B21 |
| CONSTANTINEAU | ELIZABETH | A8 |
| CORBIN | EMMA | B18 |
| CORRIERI | GINA | A6 |
| COSTELLO | MATTHEW | K2 |
| COSTELLO | MICHAEL | A6 |
| COTNOIR | BRIAN | B18 |
| COTNOIR | KYLE | A7 |
| COTTER | CULLEN | K2 |
| COTTER | DEVIN | C3 |
| CRANSHAW | DEVIN | A1 |
| CROTEAU | JONATHAN | A4 |
| CROTEAU | SAMUEL | B14 |
| CURRIER | MEGAN | B21 |
| CURRIER | SAMANTHA | K2PM |
| DANEAULT | ALLISON | B18 |
| DARDEN | MIKAYLA | K2 |
| DARMETKO | ALEXANDER | B17 |
| DARMETKO | ANYA | A6 |
| DAVIDGE | COREY | A3 |
| DAVIDGE | JOHN | C3 |
| DEANE | HANNAH | A10 |
| DEGUIRE | BRET | A7 |
| DEMOTTE | BRADLEY | A6 |
| DENNING | STEPHANIE | B16 |
| DENSMORE | TEIL | B14 |
| DESCHAMPS | MICHAEL | A3 |
| DEWOLFE | ERIN | A9 |
| DEWOLFE | MEGAN | A6 |
| DEWOLFE | SARAH | A3 |
| DICKS | DEVIN | B16 |
| DIEHL | HARRISON | A4 |
| DOIRON | RACHEL | K2 |
| DOUGLAS | SARAH | K2PM |
| DOWREY | ELIZABETH | A9 |
| DOWREY | HEATHER | A4 |
| DUMAS | ASHLEY | C2 |
| DURAND | TARA | C2 |
| DWYER | BRITTANY | A4 |
| EDEL | JACOB | B17 |
| EISNER | ERIC | A3 |
| ELEFTERIOU | CAMERON | C3 |
| ERNEST | ZACHARY | A4 |
| EVANGELISTA | TATIANA | A10 |
| FALLON | DEVIN | C3PM |
| FARMER | MADDEN | C3 |
| FARRINGTON | SABRINA | B15 |
| FIGUEROA | AKIEL | B17 |
| FIGUEROA | JEHVIAN | C3PM |
| FLETCHER | JOSHUA | B21 |
| FLETCHER | KATELYN | K2 |
| FLORES | ENRIQUE | A2 |
| FLORES | NICHOLAS | A3 |
| FONTAINE | JORDAN | A1 |
| FONTES | GABRIELA | A9 |
| FREITAS | ABNER | A7 |
| GAGNON | KYLE | A1 |
| GALLAGHER | COREY | A9 |
| GALLANT | BENJAMIN | A9 |
| GASKILL | DANIEL | C2 |
| GASKILL | MATTHEW | C2 |
| GAUTHIER | KATHERINE | A7 |
| GETTY | AMANDA | A8 |
| GIGUERE | COREY | B16 |
| GIGUERE | SKYLAR | A4 |
| GILL | AMBER | A8 |
| GILL | MACKENZIE | C3PM |
| GILLETTE | LILLIAN | B21 |
| GIOVANELLA | BROOKE | B15 |
| GIOVANELLA | DARIEN | A3 |
| GIOVANELLA | MICHAEL | K2 |
| GIRARD | JASON | A6 |
| GIRARD | KELSEY | A9 |
| GLENNON-WALSH | JACOB | K2 |
| GLODE | ALEXIS | A8 |
| GOODALE | KAYLA | A7 |
| GRANT | ZACHARY | B14 |
| GRAVES | CHRISTOPHER | C3 |
| GRENON | MELINA | B21 |
| GRIFFIN | RACHEL | B21 |
| GRIFFITHS | DANIEL | A10 |
| GUDAITIS | FAITH | A10 |
| GUERIN | AMBER | B16 |
| GUERTIN | JARED | A3 |
| GUERTIN | NATALIE | K2 |
| GUINARD | ALYSSA | C3 |
| GUZINSKI | NICOLE | K2 |
| HACKENSON | SAMANTHA | B21 |
| HAMEL | JORDAN | K2PM |
| HARPIN | WILLIAM | B21 |
| HART | KELSIE | C2 |
| HARVEY | ROBERT | B16 |
| HATJOPOULOS | TRINDAFILOS | A8 |
| HEMPHILL | ALEXANDER | B16 |
| HENRY | COREY | A8 |
| HENRY | IAN | B18 |
| HENSHAW | JUSTIN | A2 |
| HERMISTONE | HAILEY | A6 |
| HERMISTONE | NICHOLAS | A1 |
| HERRICK | AUSTIN | B21 |
| HERRICK | GRIFFIN | C2 |
| HETU | CORY | A3 |
| HOLBROOK | KRISTEN | B21 |
| HOLMES | THOMAS | B18 |
| HOUSE | JULIA | A4 |
| HOYLE | SAMUEL | A7 |
| JACOME | JACK | K2 |
| JACQUES | ANNE MARIE | A8 |
| JALBERT | ALLISON | K2PM |
| JALBERT | ANDREW | A3 |
| JAROSZ | CALLIE | A7 |
| JARRET | AMANDA | B17 |
| JENKINS | BRYLL | K2PM |
| JOHNSON | ANDREW | B14 |
| JOHNSON | KRISTEN | A10 |
| JOHNSON | MAKENZIE | C2 |
| JOLICOEUR | BRIAN | B17 |
| KARCHER | LYNDSIE | A3 |
| KEEFE | DANIEL | B16 |
| KEEFE | JACK | A10 |
| KEYES | EMILY | A7 |
| KEYES | JUSTIN | C3PM |
| KING | ABIGAIL | A8 |
| KINSMAN | CALEB | A7 |
| KNIGHT | NICHOLAS | K2PM |
| KNUST GRAICHEN | ARTHUR | K2 |
| KONICKI | STEPHANIE | A2 |
| KUDIRKA | TAYLOR | A7 |
| LABRIE | EMILY | K2 |
| LACHAPELLE | BRYCE | B14 |
| LAFAYETTE | LUC | B15 |
| LAFLAMME | MADISON | A7 |
| LAFLAMME | NICHOLAS | B18 |
| LALIBERTE | LUCAS | K2PM |
| LAMOUREUX | DENNIS | C3 |
| LANCTOT | KENDRA | C2 |
| LEBRUN | JACOB | B21 |
| LECLAIRE | HANNAH | A8 |
| LECUYER | ERIC | K2PM |
| LEDUKE | EMILY | C2 |
| LEFRANCOIS | ELIZABETH | A10 |
| LEONE | SETH | B15 |
| LEPORATI | NICKOLAS | B16 |
| LEWIS | PETER | B18 |
| LODGE | ANDREW | K2PM |
| LOMBARDI | MAYA | A7 |
| LUSSIER | ANDREW | A7 |
| MACDONALD | JULIA | K2PM |
| MACKINNON | SIDNEY | A10 |
| MALDONADO RIENDEAU | ANTHONY | A10 |
| MANCINI | KATIE | B15 |
| MANTONI | MARC | A7 |
| MARCHAND | JACQUELYN | B15 |
| MARCHAND | MICHAEL | C3PM |
| MARCOTTE | ANDREW | C2 |
| MARCOTTE | MAGGIE | A4 |
| MARCOTTE | RYAN | A6 |
| MARCUS | KAYLEE | A3 |
| MARCUS | ZACHARY | B15 |
| MARTELLO | DOMINIC | A7 |
| MARTIN | JOHN | A8 |
| MARTINELLI | JAMES | A2 |
| MARTINI | EMILY | A1 |
| MASTON | KAYLA | B17 |
| MAYNARD | KELSEY | A3 |
| MAYNARD | TORI | C2 |
| MAZZOLA | ANTHONY | K2PM |
| MCBRIDE | DANIEL | B16 |
| MCCANN | DANIEL | B21 |
| MCCARTHY | RICHARD | A8 |
| MCDERMOTT | CHRISTIAN | B15 |
| MCDERMOTT | SHANNON | A10 |
| MCKENNA-KARANIUK | VICTORIA | C3PM |
| MCKINNON | HEATHER | A7 |
| MENARD | HANNAH | A1 |
| MENDES | SARAH | C3 |
| MESSIER | MATTHEW | K2PM |
| MICHAUD | ALEX | A10 |
| MILLETTE | JOSEPH | A3 |
| MILLETTE | MICHAEL | K2 |
| MONIZ | DEVIN | A4 |
| MONTANARI | ARIANNA | C2 |
| MORIN | BLAKE | A4 |
| MORIN | BRIANNA | K2 |
| MORIN | JARED | A9 |
| MORIN | MEGAN | K2PM |
| MORIN | TIMOTHY | B16 |
| MORRISSON | JESSICA | A3 |
| MOSCATELLI | MADISON | B18 |
| MULLALY | THOMAS | B14 |
| MYERS | EMMA | A4 |
| NATHANIEL | ANGELA | A6 |
| NEWMAN | HEIDI | C3 |
| NORMANDIN | ASHLEY | K2 |
| O'CONNOR | ERIN | A2 |
| O'MALLEY | PATRICK | K2PM |
| O'TOOLE | DELIA | B15 |
| ODOM | JOCELYN | A8 |
| OLSON | RYAN | A10 |
| OSBORNE | JAKE | A6 |
| PAPINEAU | MATTHEW | A8 |
| PAQUETTE | CALEIGH | A8 |
| PAQUIN | WYATT | B17 |
| PATERSON | SAMANTHA | A7 |
| PAULHUS | MEGAN | B17 |
| PELLETIER | ALEXANDER | A9 |
| PELOQUIN | DESIREE | A3 |
| PENTA | DAMON | K2PM |
| PERREAULT | JEAN-PAUL | K2 |
| PERRY | KATHERINE | A3 |
| PFEFFER | HADRIAN | A9 |
| PHANEUF | KEITH | B21 |
| PICARD | DORIE | A4 |
| PICARD | MADISON | B15 |
| PICKERING | AMANDA | B16 |
| PICKERING | JILLIA | A10 |
| PICKERING | MADISON | A4 |
| PICKERING | OWEN | C3PM |
| PICKERING | ZACHARY | A1 |
| PIETTE | GABRIELLA | A7 |
| POIRIER | JULIANNE | K2 |
| POITRAS | CROSS | A1 |
| POLLARD | HAYLEY | B17 |
| POLLOCK | RYAN | A4 |
| PONTONIO | ERICA | A2 |
| PRESCOTT | MACKENZIE | A9 |
| PRYOR | JORDAN | C2 |
| QUITZAU | JACK | B21 |
| RACICOT-PORZIO | EMILY | B15 |
| RADZIEWICZ | MASON | K2 |
| RAMPINO | RYLEY | A10 |
| REID | IAN | A3 |
| REYNOLDS | PATRICK | B17 |
| RICHARDSON | KRISTINA | A1 |
| RIELLY | MELANIE | A1 |
| RIENDEAU | TYLER | A2 |
| RILEY | GABRIELLE | A4 |
| RIVARD | REBECCA | B15 |
| ROBEAU | MARC | A7 |
| ROBEAU | MATTHEW | A6 |
| ROBITAILLE | MADISON | A2 |
| ROCKWELL | KARISSA | B16 |
| ROGERS | ETHAN | B17 |
| ROGERS | JOSHUA | A6 |
| ROGERS | MICHAEL | B14 |
| ROGERS | OLIVIA | C3PM |
| ROSATI | KAYLEIGH | A10 |
| ROY | ALEXANDER | A8 |
| ROY | ZACHARY | A9 |
| RUGGIERO | ALYSSA | A8 |
| RYAN | OLIVER | A4 |
| SAECHEW | ALIWAN | B18 |
| SANTAGATE | RACHEL | C2 |
| SCHIAVONE | KAILEE | A6 |
| SCOPA | BRIA | B16 |
| SEFFERNICK | JOB | A2 |
| SEFFERNICK | NATHAN | A6 |
| SHEA | BRAYDEN | A2 |
| SHRESTHA | JOSHUA | C3PM |
| SLOAN | DEREK | B18 |
| SLOWE | KILEY | B15 |
| SMALL | RAE | B16 |
| SMITH | ARIELLE | B17 |
| SMITH | AVANGELINE | A3 |
| SMITH | BROOKE | A1 |
| SMITH | CASSIDY | A8 |
| SOCCI | TORI | C3 |
| SPAS | JOCELYN | A1 |
| SPAS | NATHAN | B17 |
| SPEAR | SARALYNN | A4 |
| SPINDEL | SARAH | B21 |
| SPRATT | CHRISTOPHER | B18 |
| SPRATT | TIMOTHY | A4 |
| ST. LAURENT | AUSTIN | A10 |
| ST. YVES | BRANDON | A1 |
| STARNES | WILLIAM | C3 |
| STEFANIK | BRENNAN | B18 |
| STONE | JUSTIN | A9 |
| STOVALL | BRANDON | B16 |
| STROCKY | KATELYNN | A10 |
| STRYCHARZ | ELIZABETH | C3 |
| SULLIVAN | TARA | B16 |
| TALAMINI | COLBY | C2 |
| TANCRELL | AMBER | A1 |
| TAVALONE | CHELSEY | B21 |
| TAYLOR | ZACHARY | A3 |
| TELLSTONE | CASSIDY | K2PM |
| TELLSTONE | JARYD | B16 |
| TELLSTONE | JUSTYNE | A9 |
| THEROUX | BRENDEN | A10 |
| THIBEAULT | RYAN | A10 |
| THIBODEAU | MEGAN | A1 |
| THOMAS | VERNON | B18 |
| TOMASI | ASHLEY | A9 |
| TORREY | TYLER | K2PM |
| TOUSIGNANT | HANNAH | A2 |
| TREMBLAY | HEATHER | B18 |
| TRICE | MAKALA | A10 |
| TRUDEL | JENNA | C3PM |
| TRUDEL | NOAH | A4 |
| TRUSCOTT | KENDALL | A2 |
| TURCOTTE | BRIAN | C3 |
| TURCOTTE | EMILY | B21 |
| VALENTIN | MARIZA | A9 |
| VALENTINE | DEREK | K2 |
| VARIEUR | MACKENZIE | A2 |
| VIEIRA | LAUREN | A1 |
| VILLANDRY | KATTRYNA | A6 |
| VILT | CHELSEA | C3 |
| WALSH | AIDEN | C3PM |
| WALSH | AMY | A10 |
| WALSH | SARAH | B17 |
| WEEKS | CHRISTOPHER | C3PM |
| WHALEN | JARED | A2 |
| WHALEN | JARED | A2 |
| WHITE | NICOLE | A3 |
| WILLIAMS III | RICHARD | A9 |
| WILLIAMS | STEVEN | B21 |
| WINKLER | MADISON | A2 |
| WINKLER | MADISON | A2 |
| WOJCIK | DANIEL | B15 |
| WOLFORD | JUSTIN | A8 |
| YOUNG | MATTHEW | B15 |
Teacher Homerooms
| Last name | First name | Homeroom |
| Augat | Faith | A10 |
| Basal | Linda | C11 |
| Burd | Anita | C2 |
| Charkins | Marilyn | A6 |
| Cote | Esther | A2 |
| DiCecco | Kristie | B16 |
| DiLibero | Christine | B18 |
| Dubois | Cora | K2 |
| Edwards | Virginia | C13 |
| Finn-Campopiano | Barbara | C1-AM |
| Harpin | Rebecca | A9 |
| Kosciak | Cynthia | A7 |
| Langone | Kerri | A8 |
| MacMillan | Maureen | A4 |
| McCourt | Rebecca | C18 |
| McGahan | Jo-Ann | B15 |
| McGill | Linda | B17 |
| McMichael | Ellen | A5 |
| Myers | Amy | C7A |
| O'Neill | Karen | C1-AM |
| Parmentier | Joyce | A1 |
| Perron | Carol | C2 |
| Pierno | Jessica | B22 |
| Poisson | Doris | C5 |
| Powers | Patricia | A11 |
| Price | Lynn | C7 |
| Roberge | Amy | C3 |
| Skehan | Margaret | A3 |
| Teacher X | M. | B14 |
| Trottier | Lisa | B21 |