BMR CHARGERS
Official Athletics Page
Fall Sports
Winter Sports
Spring Sports
Athletic User Fees
Sport | Fee | Due Date |
|---|---|---|
Football | $325 | 8/29/25 |
Soccer | $200 | 8/29/25 |
Field Hockey | $200 | 8/29/25 |
Fall Cheer | $100 (sideline) | 8/29/25 |
Cross Country | $200 | 8/29/25 |
Volleyball | $200 | 8/29/25 |
Basketball | $200 | 12/6/24 |
Winter Cheer | $200 (competition & sideline) | 12/6/24 |
Co-op Swim | $300 to Grafton | 12/6/24 |
Co-op Ice Hockey | TBD | 12/6/24 |
Indoor Track | $200 | 12/6/24 |
Outdoor Track | $200 | 3/28/25 |
Softball | $200 | 3/28/25 |
Baseball | $200 | 3/28/25 |
Tennis | $200 | 3/28/25 |
Co-op Lacrosse | $325 to Nipmuc | 3/28/25 |
Sport fees can be paid at the Unibank link (top buttons) or via check addressed to BMR Athletics. Checks can be dropped off or mailed to the high school main office.

Meet the Athletic Director:
Elisabeth Berard
Email: eberard@bmrsd.net
