BMR CHARGERS
Official Athletics Page
Fall Sports
Winter Sports
Spring Sports
Summer Programming
Open Strength & Conditioning All Sports HS Weight Room | Grades 8-12 | M-Th 6-8am 7/7-8/15 |
Field Hockey Captain Practices | Grades 6-12 | M, W 8-9:30am 7/7-8/14 |
Girls Volleyball Captain Practices HS Gym | Grades 6-12 | T, F 9-10:30am 7/8-8/15 |
Fitness Fridays (Girls only) HS Game Field | Grades 6-12 | F 8-9:30am Start Date TBD |
Boys Soccer Captain Practices HS Lower Field | Grades 6-12 | M 9-11am 7/7-8/11 |
Cheer Captain Practices HS Gym | Grades 8-12 | W 8am-11am 7/9-8/13 |
Charger Youth Football Camp Registration Required | Grades 4-7 | 7/14-7/18 |
Open Track | Open to All | Thursdays 6-7pm starting 7/24 |
Open Basketball HS Gym | Open to All | Thursdays 8-10am 7/8-8/14 |
Open Soccer HS Lower Field | Open to All | Tuesdays 8-10am 7/8-8/12 |
High School Football Camp Registration Required | Grades 8-12 | 8/11-8/13 |
Athletic User Fees
Sport | Fee | Due Date |
---|---|---|
Football | $325 | 8/29/25 |
Soccer | $200 | 8/29/25 |
Field Hockey | $200 | 8/29/25 |
Fall Cheer | $100 | 8/29/25 |
Cross Country | $200 | 8/29/25 |
Volleyball | $200 | 8/29/25 |
Basketball | $200 | 12/6/24 |
Winter Cheer | $200 | 12/6/24 |
Co-op Swim | $300 to Grafton | 12/6/24 |
Co-op Ice Hockey | TBD | 12/6/24 |
Indoor Track | $200 | 12/6/24 |
Outdoor Track | $200 | 3/28/25 |
Softball | $200 | 3/28/25 |
Baseball | $200 | 3/28/25 |
Tennis | $200 | 3/28/25 |
Co-op Lacrosse | $325 to Nipmuc | 3/28/25 |
Sport fees can be paid at the Unibank link (top buttons) or via check addressed to BMR Athletics. Checks can be dropped off or mailed to the high school main office or business office at Millville Elementary
Athletes of the Week









Meet the Athletic Director:
Ms. Gaudet joins BMR after serving as the Assistant Athletic Director and Interim Athletic Director at Randolph Public Schools. Ms. Gaudet previously coached cross country and track at Merrimack College, Curry College, and Battle Road Track Club. Ms. Gaudet ran D1 cross country and track at Providence College and continues to run competitively.
Email: dgaudet@bmrsd.net
Phone: 401-533-3604